- These clogs are designed with a roomy fit, ergonomic footbed, and a structured suede upper.
- True-to-Size Fit: Ideal for most foot types.
- Narrow Feet: Consider sizing down for a snug fit.
Crafted with a luxurious suede upper and a soft cushioned footbed, these clogs offer all-day comfort while keeping your look effortlessly chic. Perfect for casual wear, these clogs are a must-have for those who value both fashion and functionality.
Italian Suede
Expert Craftsmanship
LWG (Leather Working ) certified
Use a suede brush to gently clean the upper and maintain its soft texture.
Spot clean stains with a damp cloth and suede cleaner.
Avoid exposure to excessive moisture to preserve the material.
Compare | LarosaStyle | Birkenstock |
---|---|---|
Price | $100.00 | $150.00 |
Savings (%) | 33% | |
Italian Suede | ||
Footbed | ||
Free Shipping | ||
Free Returns |
Foot Length (in) | US (WOMEN) | UK (WOMEN) | EU | CN | Foot Length (cm) |
---|---|---|---|---|---|
8.86 | 5 | 3 | 35 | 35 | 22.5 |
9.06 | 5.5 | 3.5 | 36 | 36 | 23 |
9.25 | 6 | 4 | 37 | 37 | 23.5 |
9.25-9.45 | 6.5 | 4-4.5 | 37-38 | 38 | 23.5-24 |
9.45 | 7 | 4.5 | 38 | 38 | 24 |
9.65 | 7.5 | 5 | 38.5 | 39 | 24.5 |
9.84 | 8 | 6 | 39 | 40 | 25 |
9.84-10.04 | 8.5 | 6-6.5 | 39-40 | 40 | 25-25.5 |
10.04 | 9 | 6.5 | 40 | 41 | 25.5 |
10.04-10.24 | 9.5 | 6.5-7 | 40-41 | 41 | 25.5-26 |
10.24 | 10 | 7 | 41 | 42 | 26 |
10.43 | 11 | 7.5 | 41.5 | 43 | 26.5 |
10.63 | 12 | 8 | 42.5 | 44 | 27 |
Size Conversion Notice:
Size conversion may vary across collections.
Important:
Please note: Allow for a ±2mm difference in foot length and girth measurements.
Need help with sizing? We're here for you! Contact us at support@larosastyle.com.