Details
Material
US | CHINA | UK | EU | Foot Length | Foot Length |
---|---|---|---|---|---|
Sole Size | IN | cm±2mm | |||
5 | 35 | 3 | 35 | 8.8 | 22.5 |
5.5 | 36 | 3.5 | 36 | 9 | 23 |
6 | 37 | 4 | 37 | 9.2 | 23.5 |
6.5 | 38 | 4-4.5 | 37-38 | 9.2-9.4 | 23.5-24 |
7 | 38 | 4.5 | 38 | 9.4 | 24 |
7.5 | 39 | 5 | 38.5 | 9.6 | 24.5 |
8 | 40 | 6 | 39 | 9.8 | 25 |
8.5 | 40 | 6-6.5 | 39-40 | 9.8-10 | 25-25.5 |
9 | 41 | 6.5 | 40 | 10 | 25.5 |
9.5 | 41 | 6.5-7 | 40-41 | 10-10.2 | 25.5-26 |
10 | 42 | 7 | 41 | 10.2 | 26 |
11 | 43 | 7.5 | 41.5 | 10.4 | 26.5 |
12 | 44 | 8 | 42.5 | 10.6 | 27 |
*Size conversion may vary per collection.
Attention: Normally, if your feet are wide, we recommend you choose half to one size UP. Please follow your previous purchase experience to find a perfect fit.
If your foot measurement is halfway between sizes, select the larger size.
*Please allow a +_2mm difference in the measurements of foot length and girth.
We'd love to help if you are not sure about size, please contact support@larosastyle.com